Smoked Sockeye Salmon
| Serving Size | 2 oz. [56g] |
| Calories Per Serving | 90 |
| Calories Per Serving from Fat | 25 |
| Total Fat | 2.5g - 4% Daily Value* |
| Saturated Fat | 1g - 5% Daily Value* |
| Polyunsaturated Fat | 0.5g |
| Monounsaturated Fat | 0.5g |
| Cholesterol | 65mg - 18% Daily Value* |
| Sodium | 780mg - 32% Daily Value* |
| Total Carbohydrates | 0g - 0% Daily Value* |
| Dietary Fiber | 0g - 0% Daily Value* |
| Sugars | 0g |
| Protein | 15g |
| Vitamin A | 0% Daily Value* |
| Vitamin C | 0% Daily Value* |
| Calcium | 2% Daily Value* |
| Iron | 4% Daily Value* |
| Thiamin | 0% Daily Value* |
| Riboflavin | 10% Daily Value* |
| Niacin | 16% Daily Value* |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 |
| Total Fat | 65g | 80g |
| Saturated Fat | Less than 20g | Less than 25g |
| Cholesterol | Less than 300mg | Less than 300mg |
| Sodium | Less than 2,400mg | Less than 2,400mg |
| Total Carbohydrates | 300g | 375g |
| Dietary Fiber | 25g | 30g |
| Calories per gram: Fat 9 - Carbohydrates 4 - Protein 4 | ||
Smoked Salmon Paté
| Serving Size | 2 oz. [56g] |
| Calories Per Serving | 140 |
| Calories Per Serving from Fat | 100 |
| Total Fat | 10g - 15% Daily Value* |
| Saturated Fat | 6g - 30% Daily Value* |
| Polyunsaturated Fat | 3g |
| Monounsaturated Fat | 1g |
| Cholesterol | 55mg |
| Sodium | 420mg - 18% Daily Value* |
| Total Carbohydrates | 2g - 0% Daily Value* |
| Dietary Fiber | 0g - 0% Daily Value* |
| Sugars | 0g |
| Protein | 9g |
| Vitamin A | 0% Daily Value* |
| Vitamin C | 0% Daily Value* |
| Calcium | 4% Daily Value* |
| Iron | 0% Daily Value* |
| Thiamin | 4% Daily Value* |
| Riboflavin | 16% Daily Value* |
| Niacin | 10% Daily Value* |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 |
| Total Fat | 65g | 80g |
| Saturated Fat | Less than 20g | Less than 25g |
| Cholesterol | Less than 300mg | Less than 300mg |
| Sodium | Less than 2,400mg | Less than 2,400mg |
| Total Carbohydrates | 300g | 375g |
| Dietary Fiber | 25g | 30g |
| Calories per gram: Fat 9 - Carbohydrates 4 - Protein 4 | ||
Smoked Oysters
| Serving Size | 2 oz. [56g] |
| Calories Per Serving | 70 |
| Calories Per Serving from Fat | 10 |
| Total Fat | 1g - 2% Daily Value* |
| Saturated Fat | 0g - 0% Daily Value* |
| Polyunsaturated Fat | 0g |
| Monounsaturated Fat | 0.5g |
| Cholesterol | 45mg - 15% Daily Value* |
| Sodium | 360mg - 15% Daily Value* |
| Total Carbohydrates | 7g - 2% Daily Value* |
| Dietary Fiber | 0g - 0% Daily Value* |
| Sugars | 0g |
| Protein | 9g |
| Vitamin A | 0% Daily Value* |
| Vitamin C | 0% Daily Value* |
| Calcium | 0% Daily Value* |
| Iron | 26% Daily Value* |
| Thiamin | 0% Daily Value* |
| Riboflavin | 60% Daily Value* |
| Niacin | 6% Daily Value* |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 |
| Total Fat | 65g | 80g |
| Saturated Fat | Less than 20g | Less than 25g |
| Cholesterol | Less than 300mg | Less than 300mg |
| Sodium | Less than 2,400mg | Less than 2,400mg |
| Total Carbohydrates | 300g | 375g |
| Dietary Fiber | 25g | 30g |
| Calories per gram: Fat 9 - Carbohydrates 4 - Protein 4 | ||
Smoked Albacore Tuna
| Serving Size | 2 oz. [56g] |
| Calories Per Serving | 90 |
| Calories Per Serving from Fat | 10 |
| Total Fat | 1g - 2% Daily Value* |
| Saturated Fat | 0.5g - 3% Daily Value* |
| Polyunsaturated Fat | 0g |
| Monounsaturated Fat | 0.5g |
| Cholesterol | 30mg - 10% Daily Value* |
| Sodium | 470mg - 20% Daily Value* |
| Total Carbohydrates | 1g - 0% Daily Value* |
| Dietary Fiber | 0g - 0% Daily Value* |
| Sugars | 0g |
| Protein | 17g |
| Vitamin A | 0% Daily Value* |
| Vitamin C | 0% Daily Value* |
| Calcium | 0% Daily Value* |
| Iron | 0.02% Daily Value* |
| Thiamin | 0% Daily Value* |
| Riboflavin | 0.02% Daily Value* |
| Niacin | 46% Daily Value* |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 |
| Total Fat | 65g | 80g |
| Saturated Fat | Less than 20g | Less than 25g |
| Cholesterol | Less than 300mg | Less than 300mg |
| Sodium | Less than 2,400mg | Less than 2,400mg |
| Total Carbohydrates | 300g | 375g |
| Dietary Fiber | 25g | 30g |
| Calories per gram: Fat 9 - Carbohydrates 4 - Protein 4 | ||
Smoked Scallops
| Serving Size | 2 oz. [56g] |
| Calories Per Serving | 45 |
| Calories Per Serving from Fat | 0 |
| Total Fat | 0g - 0% Daily Value* |
| Saturated Fat | 0g - 0% Daily Value* |
| Polyunsaturated Fat | 0g |
| Monounsaturated Fat | 0g |
| Cholesterol | 28g - 8% Daily Value* |
| Sodium | 320mg - 13% Daily Value* |
| Total Carbohydrates | 0g - 0% Daily Value* |
| Dietary Fiber | 0g - 0% Daily Value* |
| Sugars | 0g |
| Protein | 11g |
| Vitamin A | 0% Daily Value* |
| Vitamin C | 0% Daily Value* |
| Calcium | 0% Daily Value* |
| Iron | 5% Daily Value* |
| Thiamin | 0% Daily Value* |
| Riboflavin | 4% Daily Value* |
| Niacin | 3% Daily Value* |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | ||
| Calories: | 2,000 | 2,500 |
| Total Fat | 65g | 80g |
| Saturated Fat | Less than 20g | Less than 25g |
| Cholesterol | Less than 300mg | Less than 300mg |
| Sodium | Less than 2,400mg | Less than 2,400mg |
| Total Carbohydrates | 300g | 375g |
| Dietary Fiber | 25g | 30g |
| Calories per gram: Fat 9 - Carbohydrates 4 - Protein 4 | ||
©1996 Totem Smokehouse